Courses MRN
PALMARÈS & RESULTS
Discover the legends
Achievements on La Classique
Roll of Honor (2015-2025)
| Year | Men's Winner | Women's Winner |
|---|---|---|
| 2025 | Théodore Klein (FRA) | Maude Mathys (SUI) |
| 2024 | Jonas Soldini (SUI) | Oria Liaci (SUI) |
| 2023 | Xavier Chevrier (ITA) | Oria Liaci (SUI) |
| 2022 | Théodore Klein (FRA) & Andres Ruiz (COL) | Amena Worke (ETH) |
| 2021 | Saul Antonio Padua (COL) | Theres Leboeuf (SUI) |
| 2019 | Saul Antonio Padua (COL) | Maude Mathys (SUI) |
| 2018 | Robbie Simpson (GBR) | Laura Hrebec (SUI) |
| 2017 | Robbie Simpson (GBR) | Maude Mathys (SUI) |
| 2016 | Robbie Simpson (GBR) | Laurence Yerly-Cattin (SUI) |
| 2015 | Saul Antonio Padua (COL) | Laura Hrebec (SUI) |
Highlights
Reference Times
The current records for La Classique are held by Jonathan Wyatt (1h25’36” in 2009) and Maude Mathys (1h36’37” in 2017).
British Dominance
Robbie Simpson left his mark on the modern history of the race with three consecutive victories between 2016 and 2018, a rare achievement on this demanding track.
2025 Edition
In 2025, Maude Mathys celebrated her return to the event with another brilliant victory, confirming her status as a living legend.
Results (2005-2025)
Select a year from the dropdown list below to view the full ranking of the corresponding edition on Datasport.
